96% Al2O3
This is our standard body and it has been formulized to meet with good success with just about anyone’s MoMn process. This body still possesses the same good mechanical and electric properties as the previous two alumina bodies.
Return to Production Page | 99% | 96% | 94% | 92%
| PROPERTY | UNITS | 96% Al2O3 | |||||||||||||
| Density | g/cc | 3.70 | |||||||||||||
| Porosity | % | 0 | |||||||||||||
| Color | - | White | |||||||||||||
| Hardness | Mohs' Scale | 9 | |||||||||||||
| Flexural Strength | lbs. / in.2 | 44,000 | |||||||||||||
| Compressive Strength | lbs. / in.2 | 300,000 | |||||||||||||
| Tensile Strength | lbs. / in.2 | 25,000 | |||||||||||||
| Impact Resistance | inch-lbs | 7.0 | |||||||||||||
| Thermal Conductivity | Btu in. / hr. ft.2 F |
|
|||||||||||||
| Coefficient of Thermal Expansion | Per deg. C |
|
|||||||||||||
| Maximum
Working Temperature (without load) |
|
|
|||||||||||||
| Dissipation Factor | - | 0.0003 | |||||||||||||
| Dielectric Strength | volts / mil | 210 | |||||||||||||
| Dielectric Constant | 1 MHz @ 25 C | 9.2 | |||||||||||||
| Loss Factor | 1MHz @ 25 C | 0.002 | |||||||||||||
| Te Value | C | 840 | |||||||||||||
Return to Production Page | 99% | 96% | 94% | 92%