94% Al2O3
Possess very good electric and mechanical properties and is very easily metallized with the MoMn process.
Return to Production Page | 99% | 96% | 94% | 92%
| PROPERTY | UNITS | 94% Al2O3 | |||||||||||||
| Density | g/cc | 3.65 | |||||||||||||
| Porosity | % | 0 | |||||||||||||
| Color | - | White | |||||||||||||
| Hardness | Mohs' Scale | 9 | |||||||||||||
| Flexural Strength | lbs. / in.2 | 44,000 | |||||||||||||
| Compressive Strength | lbs. / in.2 | 290,000 | |||||||||||||
| Tensile Strength | lbs. / in.2 | 24,000 | |||||||||||||
| Impact Resistance | inch-lbs | 6.5 | |||||||||||||
| Thermal Conductivity | Btu in. / hr. ft.2 F |
|
|||||||||||||
| Coefficient
of Thermal Expansion |
Per deg. C |
|
|||||||||||||
| Maximum
Working Temperature (without load ) |
|
|
|||||||||||||
| Dissipation Factor | - | 0.0003 | |||||||||||||
| Dielectric Strength | volts / mil | 210 | |||||||||||||
| Dielectric Constant | 1 MHz @ 25 C | 9 | |||||||||||||
| Loss Factor | 1MHz @ 25 C | 0.0025 | |||||||||||||
| Te Value | C | 840 | |||||||||||||
Return to Production Page | 99% | 96% | 94% | 92%