92% Al2O3
Has very good electrical and mechanical properties and is metallized easily. The black body is used primarily for lids and when metallized and plated with gold has a very distinct appearance.
Return to Production Page | 99% | 96% | 94% | 92%
| PROPERTY | UNITS | 92% Al2O3 | |||||||||||||
| Density | g/cc | 3.60 | |||||||||||||
| Porosity | % | 0 | |||||||||||||
| Color | - | White / Black | |||||||||||||
| Hardness | Mohs' Scale | 9 | |||||||||||||
| Flexural Strength | lbs. / in.2 | 44,000 | |||||||||||||
| Compressive Strength | lbs. / in.2 | 280,000 | |||||||||||||
| Tensile Strength | lbs. / in.2 | 23,000 | |||||||||||||
| Impact Resistance | inch-lbs | 6.0 | |||||||||||||
| Thermal Conductivity | Btu in. / hr. ft.2 F |
|
|||||||||||||
| Coefficient of Thermal Expansion | Per deg. C |
|
|||||||||||||
| Maximum
Working Temperature (without load) |
|
|
|||||||||||||
| Dissipation Factor | - | 0.0003 | |||||||||||||
| Dielectric Strength | volts / mil | 210 | |||||||||||||
| Dielectric Constant | 1 MHz @ 25 C | 8.8 | |||||||||||||
| Loss Factor | 1MHz @ 25 C | 0.003 | |||||||||||||
| Te Value | C | 840 | |||||||||||||
Return to Production Page | 99% | 96% | 94% | 92%